FormTech Industries, LLC. (“FormTech”) together with its parent, FormTech Industries Holdings, LLC (collectively “Debtors”) filed petitions on August 26, 2009 in Bankruptcy Court for the Delaware for relief under Chapter 11 of Title 11 of the United States Code (Case Nos. 09-12964 and 09-12965, respectively). FormTech is a leading manufacturer of precision hot forgings for sale to automotive equipment manufacturers and Tier 1 automotive suppliers. The filing represents the continued ravaging of the ranks of suppliers serving the automotive industries. Due to the large lead times for re-validation of new suppliers, close attention from the FormTech customers can be expected.
FormTech has requested authority to file a consolidated list of the 30 largest unsecured creditors (the “Top Unsecured Creditor List”) in lieu of a separate list for each of the Debtors. The list is heavily populated with raw material suppliers and automotive supplier subcontractors. The complete list is provided below.
Creditor Name | Type of Claim | Amount of Claim |
MACSTEEL JACKSON | Trade Debt | $7,668,814.54 |
MARATHON OIL | Trade Debt | $4,416,481.40 |
MACSTEEL MONROE | Trade Debt | $3,141,134.81 |
REPUBLIC ENGINEERED PRODUCTS | Trade Debt | $1,902,399.52 |
SPIRIT FINANCE-MIDLAND | Trade Debt | $936,352.74 |
CITY OF ROYAL OAK | $715,654.39 | |
CITY OF FRASER | $426,804.01 | |
DTE ENERGY | Trade Debt | $395,096.44 |
NL VENTURES | Trade Debt | $322,168.00 |
M.K. CHAMBERS | Trade Debt | $299,704.07 |
CKS TOOL & ENGINEERING | $294,452.60 | |
CITY OF DETROIT | $264,661.62 | |
HEAT TREAT SERVICES PLANT 1 | Trade Debt | $221,835.34 |
RYDER CARRIER MANAGEMENT SERVICES | Trade Debt | $220,635.40 |
TNT-EDM | Trade Debt | $208,674.11 |
DIETRONIK, INC. | Trade Debt | $198,515.92 |
PPC | Trade Debt | $197,715.28 |
PGS, INC. | Trade Debt | $186,358.24 |
PLEXUS SYSTEMS | Trade Debt | $185,956.76 |
EXTRUSION PUNCH & TOOL | Trade Debt | $179,074.33 |
HONDA TRADING AMERICA CORPORATION | Trade Debt | $152,536.50 |
HEAT TREAT PLANT 3 | Trade Debt | $147,667.95 |
ACCUGEAR | Trade Debt | $146,864.03 |
THE TIMKEN STEEL CO. | Trade Debt | $144,783.63 |
ATWOOD INDUSTRIES | Trade Debt | $139,233.65 |
AMERICAN ELECTRIC POWER | Trade Debt | $137,396.24 |
BUSCHE ENTERPRISE | Trade Debt | $129,389.24 |
HEAVY COMPANY | Trade Debt | $124,500.00 |
MACHINE TOOL & GEAR | Trade Debt | $122,668.71 |
MICHIGAN PRODUCTION MACHINING | Trade Debt | $110,890.00 |
The Top 30 List does not include: (1) persons who come within the definition of “insider”; or (2) secured creditors, unless the value of the collateral is such that the unsecured deficiency places the creditor among the holders of the largest unsecured claims.