Cooper-Standard Holdings Inc., (“Cooper-Standard Holdings”) has requested authority to file a consolidated list of the 30 largest unsecured creditors of Cooper-Standard Holdings and its affiliated Debtors (the “Top Unsecured Creditor List”) in lieu of a separate list for each of the Debtors. As could be expected, the Top Unsecured Creditor List is heavily populated with automotive suppliers.
Name | Nature of Claim | Status | Amount of Claim |
Wilmington Trust Company as Indenture Trustee | 8.375 % Senior Subordinated Notes due December 15, 2014 (CUSIP 216762AD6) | $313,350,000.00 | |
Wilmington Trust Company as Indenture Trustee | 7.000 % Senior Notes Due December 15, 2012 (CUSP 216762AB0) | $200,000,000.00 | |
State of Ohio Environmental Protection Agency | Consent order for Bowling Green, Ohio clean up | Contingent, Unliquidated, Disputed | $2,700,000.00 |
Robert Bosch LLC | Trade Vendor | $713,782.00 | |
GII-Mar Manufacturing | Trade Vendor | $477,815.00 | |
Summit Metals Services, Inc. | Trade Vendor | $449,326.00 | |
EMS-Chemie Na Inc. | Trade Vendor | $448,778.00 | |
Evonlk Degussa Corporation | Trade Vendor | $437,456.00 | |
TSM Corporation | Trade Vendor | $395,688.00 | |
Premier Tool & Die Cast Corp. | Trade Vendor | $375,451.00 | |
Kongsberg | Trade Vendor | $306,805.00 | |
TI GROUP AUTOMOTIVE SYSTEMS | Trade Vendor | $259,315.00 | |
Vitrica SA de CV | Trade Vendor | $259,312.00 | |
Calvary Automation Systems | Trade Vendor | $248,191.00 | |
Signature Aluminum Inc | Trade Vendor | $247,428.00 | |
Precix | Trade Vendor | $211,226.00 | |
H&L TOOL CO INC | Trade Vendor | $202,485.00 | |
THUNDER TOOLING & MFG. LTD. | Trade Vendor | $201,791.00 | |
Vacuum Instrument Corporation (VIC) | Trade Vendor | $192,780.00 | |
U5I, Inc. | Trade Vendor | $183,096.00 | |
GHSP | Trade Vendor | $183,010.00 | |
Tubos Samuel De Mexico | Trade Vendor | $182,220.00 | |
Papp Plastics | Trade Vendor | $179,316.00 | |
GONZALEZ GROUP LLC | Trade Vendor | $178,209.00 | |
TITEFLEX CORPORATION | Trade Vendor | $176,633.00 | |
Hi-Vol Products | Trade Vendor | $173,481.00 | |
Apollo Metals (Corus Special Strip) | Trade Vendor | $166,390.00 | |
Pension Benefit Guaranty Corporation (PBGC) | Underfunded Pension Liability | Contingent, Unliquidated | Unknown |
Cooper Tire & Rubber | Stock Purchase Agreement | Contingent, UnliquidateUnliquidared, | Unknown |
Michigan Department of Environmental Quality | Gaylord groundwater contanimation remediation | Contingent, Unliquidated, Disputed | Unknown |
The Top Unsecured Creditor List is based on the Debtors’ books and records as of August 3, 2009. The Top 30 List does not include: (1) persons who come within the definition of “insider”; or (2) secured creditors, unless the value of the collateral is such that the unsecured deficiency places the creditor among the holders of the largest unsecured claims.