Stant Parent Corp, as lead debtor, and its 5 affiliated Debtors (“Debtors”) have requested authority to file a consolidated list of the 20 largest unsecured creditors for itself (the “Top Unsecured Creditor List”) in lieu of a separate list for each of the Debtors. While the trade debt numbers on the Top Unsecured Creditor List are substantial, trade debt claims are small compared to unsecured debt (including preferred stock) and accrued interest and dividend claims.
See the Stant Corporation <a title=”DOCSHEETS™ – BANKRUPTCY CASES” href=”http://www.burbageweddell.com/docsheets-bankruptcy-cases/”>Docsheet™ Report</a> for subsequent <a title=”Stant Corporation Bankruptcy” href=”http://www.burbageweddell.com/docsheets-bankruptcy-cases/stant-docsheet/”>selected docket entries in the Stant Corporation bankruptcy proceedings</a>.
Name of creditor | Nature of claim | Status | Amount of Claim |
Tomkins Industries | Debt and Accrued Interest | Unliquidated, Disputed | $12,555,215.35 |
GarMark | Accrued Dividends and Preferred Stock | $7,889,410.11 | |
Powertrack | Trade Debt | Unliquidated | $807,954.68 |
NAPA – Genuine Parts Company | Accrued Expense | Unliquidated, Subject to Setoff | $652,358.61 |
Masters Machine Co | Trade Debt | $433,651.60 | |
Ironwood Plastics, Inc. | Trade Debt | $314,963.34 | |
Jasper Rubber Products | Trade Debt | $307,474.01 | |
NSTAR | Trade Debt | Disputed | $256,826.36 |
Advance Auto Parts, Inc. | Accrued Expense | Unliquidated, Subject to Setoff | $235,000.00 |
Freudenberg NOK | Trade Debt | $218,923.20 | |
Fraen Machining Corporation | Trade Debt | $215,830.80 | |
Rolled Metal Products | Trade Debt | $195,182.09 | |
Quality Mold Shop, Inc. | Trade Debt | $179,142.00 | |
E. I. Dupont De Nemours & Company | Trade Debt | $175,844.48 | |
JD Norman Industries | Trade Debt | $171,199.40 | |
Copper & Brass Sales | Trade Debt | $158,105.03 | |
Jackson Spring & Mfg. Co. | Trade Debt | $153,340.46 | |
Olin Brass | Trade Debt | $145,304.75 | |
Quality Synthetic Rubber | Trade Debt | $134,305.58 | |
Prospect Machine Products | Trade Debt | $124,831.32 |
The Top Unsecured Creditor List is based on the Debtors’ books and records as of July 24, 2009. The Top 30 List does not include: (1) persons who come within the definition of “insider”; or (2) secured creditors, unless the value of the collateral is such that the unsecured deficiency places the creditor among the holders of the largest unsecured claims.